top of page
PERMANENT Racer Numbers
Inspire India started issuing permanent No.s to Solo Participants from the 3rd Edition onwards. Permanent No.s have been assigned later to 1st and 2nd edItion participants, listed below. Rider profile, achievements and blog links will be updated shortly.
Permanent Racer Number | Racer Name | Team Name |
|---|---|---|
025 | Team Manipal Hospitals | Sundaram Narayanan |
026 | Siddhartha Gadekar | |
027 | Paso | Shunmuganathan A |
028 | Shreyas K | |
029 | The Hillipedes | Samim Rizvi |
030 | Team Z Plus | Rahul Zanjurne |
031 | Preet Singh | Preet Singh |
032 | Gabrus | Omkar Kesarkar |
033 | Aradgaon Champs | Nitin Bhoite |
034 | Nilesh Jadhav | |
035 | Team Saavaj | Nevilkumar Godhani |
036 | Hiren Patel |
bottom of page